Grades & Technical Data
Mechanical Properties & Chemical Composition
Grade-wise reference values reproduced from our own material data sheets. Always verify against the latest standard edition and the order's MTC / TC.
Search & Filter
Find a grade
| Grade | Standard | Yield Strength | Tensile Strength | Elongation | Impact / Condition |
|---|---|---|---|---|---|
| IS 2062 E250A | IS 2062:2011 | 250 / 240 / 230 MPa (t <20 / 20-40 / >40 mm) | ≥ 410 MPa | ≥ 23% | Not specified |
| IS 2062 E250BR | IS 2062:2011 | 250 / 240 / 230 MPa | ≥ 410 MPa | ≥ 23% | 27 J @ RT, if specified |
| IS 2062 E250C | IS 2062:2011 | 250 / 240 / 230 MPa | ≥ 410 MPa | ≥ 23% | 27 J @ -20°C |
| IS 2062 E350A | IS 2062:2011 | 350 / 330 / 320 MPa | ≥ 490 MPa | ≥ 22% | Not specified |
| IS 2062 E350BR | IS 2062:2011 | 350 / 330 / 320 MPa | ≥ 490 MPa | ≥ 22% | 27 J @ RT, if specified |
| IS 2062 E350C | IS 2062:2011 | 350 / 330 / 320 MPa | ≥ 490 MPa | ≥ 22% | 27 J @ -20°C |
| IS 2062 E450A | IS 2062:2011 | 450 / 430 / 420 MPa | ≥ 570 MPa | ≥ 20% | Not specified |
| IS 2062 E450BR | IS 2062:2011 | 450 / 430 / 420 MPa | ≥ 570 MPa | ≥ 20% | 20 J @ RT, if specified |
| S355JR | EN 10025-2 | ≥ 355 MPa* | 470-630 MPa* | ≥ 20%* | 27 J @ +20°C |
| S355J0 | EN 10025-2 | ≥ 355 MPa* | 470-630 MPa* | ≥ 20%* | 27 J @ 0°C |
| S355J2 / +N | EN 10025-2 | ≥ 355 MPa* | 470-630 MPa* | ≥ 20%* | 27 J @ -20°C |
| ST52-3 | Legacy DIN structural grade | Reference: ≥ 355 MPa | Reference: 490-630 MPa | As per standard | As per order |
| C45 | EN 10083-2 | Not applicable (supply condition dependent) | 700-850 MPa** | ≥ 14%** | Q&T; ref. t ≤ 16 mm |
| EN19 | BS 970 (EN series) | As per heat treatment condition | As per heat treatment condition | As per standard | As per order |
| SA516 Gr. 60 | ASME SA-516 / SA-516M | ≥ 220 MPa | 415-550 MPa | ≥ 25%*** | Impact by PO / supplement |
| SA516 Gr. 65 | ASME SA-516 / SA-516M | ≥ 240 MPa | 450-585 MPa | ≥ 23%*** | Impact by PO / supplement |
| SA516 Gr. 70 | ASME SA-516 / SA-516M | ≥ 260 MPa | 485-620 MPa | ≥ 21%*** | Impact by PO / supplement |
| Hardox 400 / 500 | Wear-resistant plate | As per manufacturer data sheet | As per manufacturer data sheet | As per manufacturer data sheet | As per manufacturer data sheet |
| NM 400 / 500 | Wear-resistant plate | As per manufacturer data sheet | As per manufacturer data sheet | As per manufacturer data sheet | As per manufacturer data sheet |
| 690QL | High-strength quenched & tempered plate | As per manufacturer data sheet | As per manufacturer data sheet | As per manufacturer data sheet | As per manufacturer data sheet |
Chemical Composition
Ladle / heat analysis reference
All values are % by mass unless otherwise stated.
| Grade | C Max | Mn Max | Si Max | P Max | S Max | CE Max |
|---|---|---|---|---|---|---|
| IS 2062 E250A | 0.23 | 1.50 | 0.40 | 0.045 | 0.045 | 0.42 |
| IS 2062 E250BR | 0.22 | 1.50 | 0.40 | 0.045 | 0.045 | 0.41 |
| IS 2062 E250C | 0.20 | 1.50 | 0.40 | 0.040 | 0.040 | 0.39 |
| IS 2062 E350A | 0.20 | 1.55 | 0.45 | 0.045 | 0.045 | 0.47 |
| IS 2062 E350BR | 0.20 | 1.55 | 0.45 | 0.045 | 0.045 | 0.47 |
| IS 2062 E350C | 0.20 | 1.55 | 0.45 | 0.040 | 0.040 | 0.45 |
| IS 2062 E450A | 0.22 | 1.65 | 0.45 | 0.045 | 0.045 | 0.52 |
| IS 2062 E450BR | 0.22 | 1.65 | 0.45 | 0.045 | 0.045 | 0.52 |
| S355JR | ≤0.24* | ≤1.60 | ≤0.55 | ≤0.035 | ≤0.035 | — |
| S355J0 | ≤0.24* | ≤1.60 | ≤0.55 | ≤0.035 | ≤0.035 | — |
| S355J2 / +N | ≤0.24* | ≤1.60 | ≤0.55 | ≤0.035 | ≤0.035 | — |
| C45 | 0.42-0.50 | 0.50-0.80 | ≤0.40 | ≤0.045 | ≤0.045 | — |
| SA516 Gr. 60 | 0.23** | 0.85-1.20 | 0.15-0.40 | ≤0.025 | ≤0.025 | — |
| SA516 Gr. 65 | 0.26** | 0.85-1.20 | 0.15-0.40 | ≤0.025 | ≤0.025 | — |
| SA516 Gr. 70 | 0.28** | 0.85-1.20 | 0.15-0.40 | ≤0.025 | ≤0.025 | — |
Reference & Usage Notes
- * S355 values shown for common plate thickness range; yield / tensile / elongation vary with thickness.
- ** C45 / SA516 carbon maximum shown as a representative reference; exact value varies by thickness.
- *** SA516 elongation shown for 50 mm gauge length. Impact testing is supplementary unless specifically ordered.
- Technical references: IS 2062:2011, EN 10025-2, EN 10083-2 and ASME SA-516 / SA-516M. Always verify against the latest standard edition and the order's MTC / TC.